Size Chart

EU size Length (cm) UK Size Length (in) Men's US Size Women's US Size
34 20.5 2 8 1/8 2.5 4
35 21 2.5 8 1/4 3 4.5
35.5 21.5 3 8 1/2 3.5 5
36 22 3.5 8 5/8 4 5.5
37 22.5 4 8 7/8 4.5 6
37.5 23 4.5 9 5 6.5
38 23.5 5 9 1/4 5.5 7
38.5 24 5.5 9 1/2 6 7.5
39.5 24.5 6 9 5/8 6.5 8
40 25 6.5 9 7/8 7 8.5
40.5 25.5 7 10 7.5 9
41.5 26 7.5 10 1/4 8 9.5
42 26.5 8 10 3/8 8.5 10
42.5 27 8.5 10 5/8 9 10.5
43 27.5 9 10 7/8 9.5 11
44 28 9.5 11 10 11.5
44.5 28.5 10 11 1/4 10.5 12
45 29 10.5 11 3/8 11 12.5
45.5 29.5 11 11 5/8 11.5 13
46.5 30 11.5 11 3/4 12 13.5
47 30.5 12 12 12.5 14
47.5 31 12.5 12 1/4 13 14.5
48.5 31.5 13 12 3/8 13.5 15
49 32 13.5 12 5/8 14 15.5
50 33 14.5 13 15 16.5
51 34 15.5 13 3/8 16 17.5
52 35 16.5 13 3/4 17 18.5
53 36 17.5 14 1/8 18 19.5
54 37 18.5 14 5/8 19 -
55 38 19.5 15 20 -

Our dedication to craft means that we are committed to getting the right fit. Contact Us with questions on how to find the right size, or Find a store to get fitted by a pro.